A.31 - Farm Water Budget (For Scenario) Output File (*.swb)

    Soil Moisture Capacity:             371110.03 af                                                                                                                                                                                                                   
    Starting Soil Moisture:              59168.41 af

Yearly Totals for Scenario   1950 - 1960                                                                                                                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|   %   | Analysis |Year/| Potential | Effect| Irrigation|   EOM   |    IWR    |                        River Diversion (Surface Water) Accounting                         |   Ground Water Diversion Accounting  |Delivered|       Estimated Crop CU       |          |  Ground Water   |
|Project|          |     |   Crop    |       |   Water   |  Winter |   After   |-------------------------------------------------------------------------------------------|--------------------------------------|  Soil   |-------------------------------|          |-----------------|
| Calcd |  Method  |Month|    ET     | Precip|Requirement|  Precip |   Winter  |  Historic |     |       |   Farm   |Sprnklr|Maxim |     Farm Diversion to      |Calculated|Groundwater|      |   Diversion to    | Moisture|    From    |  From   |        |  Total   |  Diversion To   |
|       |          |     |           |       |   (IWR)   |Carryover|   Precip  |   River   |Conv | Conv  | Headgate |FHG-Not|Applic|----------------------------| Surface  |           |Calcd |-------------------|   EOM   |  Surface/  |  Soil   |        |  Month   |-----------------|
|       |          |     |           |       |           |         |           | Diversion |Effic| Loss  | Diversion|Applied|Effic |   CU   | Soil Zone|  Non-  |Water Appl| Diversion |Applic|    CU    |  Non-  | Contents| Groundwater| Moisture|  Total |   Non-   |  Spr   | Flood  |
|       |          |     |           |       |           |         |           |           |     |       |          |       |      |        |          |Consumed|Effic (%) |           |Effic |          |Consumed|         |  Diversion |         |        | Consumed | Acreage| Acreage|
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 100.0%  Calculated  1950     1550692. 305098.    1245594.     4924.    1222439.    1530284.  0.81 285196.   1245088.      0.    58.  543844.    105660.  595585.        52.     356684.   0.60    213989.  142673.    48508.      757833.   116320.  874153.   738258.       0.  356684.
 100.0%  Calculated  1951     1484386. 462453.    1021933.    24021.     982319.    1644488.  0.81 307323.   1337166.      0.    58.  545196.    120704.  671265.        50.     272849.   0.60    163701.  109140.    78143.      708896.    91070.  799966.   780405.       0.  272849.
 100.0%  Calculated  1952     1715884. 293964.    1421920.    24472.    1362950.    1815593.  0.81 340122.   1475471.      0.    58.  656223.     79098.  740150.        50.     398905.   0.60    239333.  159562.    56154.      895557.   101087.  996644.   899712.       0.  398905.
 100.0%  Calculated  1953     1624343. 318048.    1306294.     9286.    1242547.    1668472.  0.82 302933.   1365539.      0.    58.  582627.     96215.  686697.        50.     365533.   0.60    219299.  146213.    52340.      801926.   100029.  901956.   832910.       0.  365533.
 100.0%  Calculated  1954     1794250. 276776.    1517474.    10387.    1492807.    1190045.  0.81 220860.    969185.      0.    58.  451380.     61597.  456208.        53.     594897.   0.60    356926.  237959.    43996.      808306.    69941.  878247.   694166.       0.  594897.
 100.0%  Calculated  1955     1709938. 398589.    1311349.    21359.    1269694.    1198883.  0.82 213768.    985115.      0.    58.  440623.     68644.  475848.        52.     488405.   0.60    293038.  195362.    43652.      733661.    68988.  802649.   671210.       0.  488405.
 100.0%  Calculated  1956     1706726. 355417.    1351309.    29037.    1297934.    1369633.  0.83 237355.   1132278.      0.    58.  502897.     76019.  553363.        51.     479272.   0.60    287551.  191709.    38109.      790448.    81561.  872009.   745072.       0.  479272.
 100.0%  Calculated  1957     1531753. 430076.    1101677.     9213.    1044735.    1734348.  0.82 319596.   1414752.      0.    59.  609356.     89264.  716132.        49.     283320.   0.60    169983.  113328.    64177.      779339.    63094.  842433.   829460.       0.  283320.
 100.0%  Calculated  1958     1682152. 463084.    1219069.    19805.    1163274.    1568541.  0.82 278245.   1290296.      0.    59.  598687.     70198.  621411.        52.     337867.   0.60    202702.  135147.    61772.      801389.    72409.  873798.   756558.       0.  337867.
 100.0%  Calculated  1959     1628343. 319649.    1308694.     4432.    1232578.    1575544.  0.83 271610.   1303934.      0.    59.  605127.     73076.  625732.        52.     435288.   0.60    261161.  174115.    51263.      866288.    83421.  949709.   799846.       0.  435288.
 100.0%  Calculated  1960     1713787. 319266.    1394521.    18238.    1352806.    1741099.  0.82 306719.   1434380.      0.    59.  663278.     77025.  694077.        52.     475729.   0.60    285413.  190292.    41694.      948692.    86412. 1035104.   884369.       0.  475729.

         Calculated  Ave.     1667261. 412184.    1255077.        0.    1207898.    1541073.  0.81 285620.   1255454.      0.    60.  573730.     82570.  599153.        52.     452608.   0.66    300883.  151706.    60346.      874614.    82093.  956706.   750859.  146686.  305921.



Project Monthly Averages 1950 - 2012                                                                                                                                                                                                                                   
         Calculated  Jan            0.      0.          0.        0.          0.       9207.  0.75   2300.      6907.      0.    60.       0.      3468.    3439.        50.          0.   0.00         0.       0.    71843.           0.        0.       0.     3439.       0.       0.
         Calculated  Feb            0.      0.          0.        0.          0.       8592.  0.76   2076.      6515.      0.    60.       0.      3293.    3223.        51.          0.   0.00         0.       0.    75136.           0.        0.       0.     3223.       0.       0.
         Calculated  Mar         3646.    753.       2893.        0.        706.      11998.  0.78   2666.      9332.      0.    60.     155.      4393.    4784.        49.         40.   0.68        27.      13.    79242.         183.      287.     470.     4796.      18.      22.
         Calculated  Apr        64479.  18833.      45645.        0.      22075.      65150.  0.79  13477.     51673.      0.    60.    9102.     14490.   28081.        46.       4791.   0.68      3269.    1520.    90508.       12371.     3224.   15595.    29601.    1982.    2809.
         Calculated  May       206858.  79959.     126899.        0.     108651.     195623.  0.81  37384.    158238.      0.    60.   58336.     18387.   81515.        48.      32105.   0.68     21819.   10285.   100166.       80155.     8729.   88884.    91800.   12785.   19321.
         Calculated  Jun       339715.  92359.     247356.        0.     244205.     288963.  0.82  51307.    237656.      0.    60.  115107.      5675.  116875.        51.      85029.   0.67     57051.   27977.    81770.      172158.    24071.  196229.   144851.   30175.   54854.
         Calculated  Jul       429332.  96355.     332977.        0.     332954.     376286.  0.82  66602.    309685.      0.    60.  163654.      5140.  140890.        55.     129714.   0.66     85994.   43720.    66042.      249648.    20867.  270515.   184610.   40831.   88883.
         Calculated  Aug       360400.  72708.     287692.        0.     287692.     314791.  0.82  56069.    258722.      0.    60.  139514.      3651.  115556.        55.     119659.   0.66     78957.   40700.    56288.      218471.    13405.  231877.   156257.   35816.   83843.
         Calculated  Sep       203741.  39636.     164105.        0.     164105.     178112.  0.81  34379.    143733.      0.    60.   71457.      5248.   67029.        53.      66490.   0.66     44053.   22434.    53623.      115510.     7913.  123423.    89463.   20808.   45682.
         Calculated  Oct        58092.  11324.      46768.        0.      46768.      68953.  0.80  14071.     54882.      0.    60.   16264.      9759.   28859.        47.      14635.   0.66      9625.    5007.    59952.       25890.     3430.   29319.    33866.    4237.   10399.
         Calculated  Nov          998.    257.        741.        0.        741.      13377.  0.79   2859.     10518.      0.    60.     141.      5084.    5293.        50.        144.   0.61        88.      50.    64871.         228.      166.     394.     5344.      35.     109.
         Calculated  Dec            0.      0.          0.        0.          0.      10022.  0.76   2431.      7591.      0.    60.       0.      3982.    3610.        52.          0.   0.00         0.       0.    68852.           0.        0.       0.     3610.       0.       0.

         Calculated  Ave.     1667261. 412184.    1255077.        0.    1207898.    1541073.  0.81 285620.   1255454.      0.    60.  573730.     82570.  599153.        52.     452608.   0.66    300883.  151706.    60346.      874614.    82093.  956706.   750859.  146686.  305921.



 100.0% 1950                                                                                                                                                                                                                                                           
Crops  ALFALFA.CC ALFALFA.CC ALFALFA.TR BLUEGRASS. CORN_GRAIN CORN_GRAIN CORN_GRAIN DRY_BEANS. DRY_BEANS. DRY_BEANS.                                                                                                                                                   
Acres      27159.    129180.      1114.         0.     53286.    229495.         0.     14629.     28136.    731840.                                                                                                                                                   
         Calculated  Jan            0.      0.          0.     8963.          0.       4354.  0.99     45.      4309.      0.    58.       0.      2585.    1724.        60.          0.   0.00         0.       0.    61754.           0.        0.       0.     1724.       0.       0.
         Calculated  Feb            0.      0.          0.    14559.          0.       2305.  0.97     65.      2240.      0.    58.       0.      1344.     896.        60.          0.   0.00         0.       0.    63097.           0.        0.       0.      896.       0.       0.
         Calculated  Mar           75.      4.          0.    22177.          0.       6763.  0.86    979.      5784.      0.    58.       0.      3470.    2314.        60.          0.   0.00         0.       0.    66568.           0.        0.       0.     2314.       0.       0.
         Calculated  Apr        42927.  17920.       9177.     7691.       9177.      76154.  0.79  16057.     60097.      0.    58.    3502.     27496.   29099.        52.        286.   0.59       169.     114.    92530.        3671.     1534.    5204.    29213.       0.     286.
         Calculated  May       149850.  64326.      78442.      209.      78442.     215957.  0.80  43448.    172509.      0.    58.   46749.     37435.   88325.        49.      18453.   0.60     11071.    7381.   123006.       57820.     6960.   64780.    95706.       0.   18453.
         Calculated  Jun       311608.  63861.     247572.        0.     247572.     398623.  0.82  69888.    328735.      0.    58.  154780.     13984.  159972.        51.      57428.   0.60     34457.   22971.   110185.      189236.    26805.  216041.   182943.       0.   57428.
         Calculated  Jul       363024.  73736.     289288.        0.     289288.     316460.  0.82  57593.    258868.      0.    58.  135300.       475.  123092.        52.      71299.   0.60     42779.   28520.    75957.      178079.    34703.  212782.   151612.       0.   71299.
         Calculated  Aug       339864.  31381.     308484.        0.     308484.     249652.  0.82  45848.    203804.      0.    58.  111104.       215.   92484.        55.     107028.   0.60     64215.   42811.    41219.      175319.    34954.  210273.   135295.       0.  107028.
         Calculated  Sep       232119.  48885.     183234.        1.     183234.     149260.  0.80  29623.    119637.      0.    58.   63655.       847.   55135.        54.      73993.   0.60     44394.   29597.    34788.      108049.     7279.  115327.    84733.       0.   73993.
         Calculated  Oct       108344.   3783.     104561.        3.     104561.      87883.  0.79  18292.     69591.      0.    58.   28315.      7384.   33891.        51.      27731.   0.60     16637.   11092.    38372.       44953.     3800.   48753.    44984.       0.   27731.
         Calculated  Nov         2883.   1202.       1681.      436.       1681.      15568.  0.79   3284.     12284.      0.    58.     439.      6118.    5727.        53.        465.   0.57       268.     186.    44204.         707.      286.     993.     5913.       0.     465.
         Calculated  Dec            0.      0.          0.     4924.          0.       7305.  0.99     73.      7232.      0.    58.       0.      4305.    2927.        60.          0.   0.00         0.       0.    48508.           0.        0.       0.     2927.       0.       0.

 100.0% 1951                                                                                                                                                                                                                                                           
Crops  ALFALFA.CC ALFALFA.CC ALFALFA.TR BLUEGRASS. CORN_GRAIN CORN_GRAIN CORN_GRAIN DRY_BEANS. DRY_BEANS. DRY_BEANS.                                                                                                                                                   
Acres      27159.    129180.      1114.         0.     53286.    229495.         0.     14629.     28136.    731840.                                                                                                                                                   
         Calculated  Jan            0.      0.          0.    16874.          0.       1604.  0.97     46.      1558.      0.    58.       0.       912.     646.        59.          0.   0.00         0.       0.    49420.           0.        0.       0.      646.       0.       0.
         Calculated  Feb            0.      0.          0.    27821.          0.        116.  0.91     11.       105.      0.    58.       0.        63.      42.        60.          0.   0.00         0.       0.    49483.           0.        0.       0.       42.       0.       0.
         Calculated  Mar            0.      0.          0.    39375.          0.      11124.  0.68   3558.      7566.      0.    58.       0.      4073.    3493.        54.          0.   0.00         0.       0.    53556.           0.        0.       0.     3493.       0.       0.
         Calculated  Apr        24995.   9664.        730.    25143.        730.      43246.  0.76  10278.     32968.      0.    58.     270.     16517.   16180.        51.          6.   0.28         2.       2.    69642.         272.      431.     703.    16183.       0.       6.