A.17 - Daily Maximum Temperature File (tmax.stm)

#tmax.stm – Daily Maximum Temperature File 
#> 
#>Yr  Mo ID            d(x,1)  d(x,2)  d(x,3)  d(x,4)  d(x,5)  d(x,6)  d(x,7)  d(x,8)  d(x,9) d(x,10) d(x,11) d(x,12) 
#>--xx--xb----------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb-    
    1/1992  -     12/2003 DEGF  CYR 
1993   1 ftc01           34.7    54.3    43.3    26.0    28.5    34.6    24.5    19.5    13.6    13.3    16.3    15.3    
1993   1 gly03           22.9    36.4    25.5    14.6    20.3    24.8    23.2    22.8    12.3     9.3    15.8    13.9    
1993   1 ftl01           30.1    51.4    34.3    16.4    30.4    30.4    23.3    20.3    12.4     9.4    12.7    13.6    
1993   1 hlk02           25.2    48.3    26.7    37.3    27.9    39.4    29.5    17.9    11.4    10.0    21.3    19.0    
1993   2 ftc01           41.7    41.5    37.6    38.4    50.1    58.1    50.9    43.5    49.2    33.6    29.3    45.5    
1993   2 gly03           35.5    40.6    35.3    38.5    43.6    40.8    42.7    41.2    44.3    33.5    26.8    27.4    
1993   2 ftl01           35.0    43.3    34.5    35.0    52.9    46.9    50.9    41.4    44.5    32.3    27.4    31.4    
1993   2 hlk02           48.2    47.0    32.2    37.5    51.7    62.9    53.9    47.8    33.5    31.3    17.7    42.4    
1993   3 ftc01           54.9    54.1    46.4    46.8    59.5    58.1    67.1    69.2    62.0    40.5    33.2    26.6    
1993   3 gly03           48.1    47.3    42.8    45.1    53.0    53.7    64.3    64.2    61.4    38.8    31.8    27.2    
1993   3 ftl01           46.2    49.4    42.6    46.1    53.9    53.4    64.4    68.7    62.4    46.8    30.6    26.0    
1993   3 hlk02           42.5    41.1    41.1    42.6    52.5    52.2    63.3    64.5    57.8    42.1    29.8    22.8    
1993   4 ftc01           54.6    62.3    56.5    56.3    45.2    43.8    46.8    61.9    69.5    59.4    60.5    49.6    
1993   4 gly03           57.7    63.5    48.2    62.9    62.0    44.6    47.8    62.7    70.4    60.5    63.2    53.0    
1993   4 ftl01           55.6    59.2    47.8    63.2    61.3    45.3    46.5    59.1    68.5    61.0    61.0    52.7    
1993   4 hlk02           50.2    54.0    36.7    43.3    39.8    39.2    42.8    60.2    73.6    61.0    72.6    51.9    
1993   5 ftc01           58.4    64.5    72.3    78.4    73.0    64.7    66.4    58.4    58.3    69.6    67.7    68.5    
1993   5 gly03           58.3    65.7    75.3    82.3    76.7    68.5    72.2    59.9    58.8    69.4    69.0    70.8    
1993   5 ftl01           55.7    63.9    73.9    81.5    74.4    66.6    68.8    58.5    56.7    67.0    66.1    70.4    
1993   5 hlk02           50.0    67.7    77.2    80.3    86.5    60.9    73.1    63.8    63.5    67.5    61.9    73.4    
1993   6 ftc01           81.5    66.5    63.1    57.3    71.6    69.2    65.2    67.4    69.6    76.3    82.6    85.9    
1993   6 gly03           85.2    71.9    62.1    60.7    76.6    70.6    65.3    67.7    72.7    79.8    86.6    90.9    
1993   6 ftl01           85.4    71.3    64.6    62.7    81.1    70.3    65.9    71.0    70.2    80.1    87.1    91.3    
1993   6 hlk02           85.4    70.1    54.5    59.3    67.2    78.9    72.8    68.7    74.5    82.1    85.7    89.4

Note: only 12 days displayed for this example; the files actually contains 31 values for each