A.20 - Daily Solar Radiation File (rad.stm)
#rad.stm – Daily Solar Radiation File
#>
#>Yr Mo ID d(x,1) d(x,2) d(x,3) d(x,4) d(x,5) d(x,6) d(x,7) d(x,8) d(x,9) d(x,10) d(x,11) d(x,12)
#>--xx--xb----------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb-
1/1992 - 12/2003 DEGF CYR
1993 1 ftc01 150.64 204.99 82.48 209.06 215.98 194.48 79.82 119.27 153.46 149.49 164.07 225.54
1993 1 gly03 184.21 213.12 109.40 130.24 192.57 202.84 152.65 150.88 221.00 211.92 186.36 233.42
1993 1 ftl01 196.39 200.22 76.17 206.67 205.95 211.92 170.35 121.83 167.24 212.88 200.69 228.17
1993 1 hlk02 89.93 148.42 71.58 210.73 202.84 173.22 117.62 38.56 173.46 146.53 105.32 225.30
1993 2 ftc01 236.53 187.31 141.58 242.03 300.80 310.12 198.54 178.47 176.56 150.76 290.77 321.59
1993 2 gly03 267.59 222.91 161.75 241.55 300.56 301.04 228.89 191.14 211.21 179.67 281.21 308.21
1993 2 ftl01 258.27 197.83 157.16 178.23 275.95 282.16 231.04 181.34 198.78 78.84 212.16 290.53
1993 2 hlk02 263.05 211.68 64.17 150.50 290.29 308.68 298.17 152.62 68.09 61.74 179.43 321.11
1993 3 ftc01 372.95 360.29 417.39 417.87 366.74 302.71 384.90 399.47 442.48 210.01 252.06 466.37
1993 3 gly03 391.83 401.62 430.30 432.45 364.59 194.00 423.61 432.92 312.27 210.73 226.50 453.95
1993 3 ftl01 342.85 350.26 397.32 394.93 372.48 264.48 406.64 354.80 391.83 237.49 145.19 399.95
1993 3 hlk02 369.37 385.14 350.26 390.40 343.09 403.77 406.64 407.84 408.79 285.51 232.47 455.62
1993 4 ftc01 530.16 225.78 408.08 373.19 350.97 178.71 522.04 564.81 389.20 589.89 450.13 221.00
1993 4 gly03 549.04 270.46 321.59 382.03 375.58 134.49 450.84 557.64 410.94 564.09 543.07 250.15
1993 4 ftl01 517.50 246.57 240.59 491.94 298.89 145.60 466.61 560.75 369.37 529.21 494.09 243.70
1993 4 hlk02 360.05 452.75 184.69 185.64 80.37 51.18 217.18 550.71 481.66 558.36 459.44 142.80
1993 5 ftc01 542.83 538.76 537.57 580.10 410.70 504.12 317.05 434.83 480.47 690.00 680.21 358.37
1993 5 gly03 495.04 555.01 613.31 587.74 519.89 572.45 462.55 513.68 580.34 715.57 666.35 420.98
1993 5 ftl01 452.51 526.58 556.44 528.97 470.43 503.64 428.62 514.63 560.75 662.76 649.86 479.99
1993 5 hlk02 288.14 624.54 628.60 568.39 460.16 233.19 569.82 542.83 546.17 590.37 142.56 498.15
1993 6 ftc01 394.22 231.99 343.57 298.89 536.85 312.03 585.12 422.65 562.66 717.72 519.89 557.88
1993 6 gly03 664.68 390.63 346.67 412.62 645.56 392.55 636.96 579.62 658.94 743.52 603.03 608.29
1993 6 ftl01 678.29 531.84 411.66 353.60 588.22 338.07 666.35 546.89 558.12 689.76 585.83 568.87
1993 6 hlk02 583.44 436.98 153.46 319.91 331.38 370.09 563.37 634.81 689.76 645.56 660.85 579.38
Note: only 12 days displayed for this example; the files actually contains 31 values for each