A.22 - Daily Wind Speed File (wind.stm)
#wind.stm – Daily Wind Speed File
#>
#>Yr Mo ID d(x,1) d(x,2) d(x,3) d(x,4) d(x,5) d(x,6) d(x,7) d(x,8) d(x,9) d(x,10) d(x,11) d(x,12)
#>--xx--xb----------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb-
1/1992 - 12/2003 DEGF CYR
1993 1 ftc01 59.65 90.16 179.39 67.48 103.46 61.39 96.87 87.49 74.38 52.82 64.75 95.75
1993 1 gly03 53.75 72.95 160.62 58.04 73.20 62.20 115.51 203.87 102.46 55.49 94.14 107.62
1993 1 ftl01 65.49 131.30 130.12 88.86 128.19 85.81 91.40 165.41 71.64 58.41 67.36 126.45
1993 1 hlk02 147.33 73.01 199.03 107.00 87.99 57.23 147.20 219.90 189.46 181.94 233.08 305.47
1993 2 ftc01 78.11 103.52 178.58 77.61 68.29 65.74 85.50 61.39 48.90 117.38 73.88 77.80
1993 2 gly03 103.58 142.67 202.26 43.74 44.37 60.96 56.86 52.13 77.80 270.92 67.05 55.05
1993 2 ftl01 75.93 131.11 89.42 48.65 93.76 79.91 129.00 53.00 62.51 150.50 85.75 104.83
1993 2 hlk02 141.80 123.22 213.13 70.15 81.34 88.98 130.24 73.57 82.64 272.35 261.16 97.80
1993 3 ftc01 90.47 231.34 225.87 135.46 134.03 254.39 172.31 178.95 252.21 131.67 144.53 150.12
1993 3 gly03 69.47 223.82 279.31 101.78 107.99 168.89 93.52 85.50 201.01 166.65 289.87 228.23
1993 3 ftl01 86.12 188.21 168.83 118.93 149.69 183.55 193.68 298.13 283.66 230.65 293.54 147.64
1993 3 hlk02 127.57 323.55 351.07 248.61 243.64 289.62 208.97 92.71 279.87 107.19 166.65 243.83
1993 4 ftc01 129.99 124.58 177.77 80.47 154.35 210.27 341.32 144.16 103.77 281.92 135.15 130.55
1993 4 gly03 61.83 169.32 189.52 94.63 144.72 210.27 263.83 105.20 105.70 360.33 235.69 195.17
1993 4 ftl01 74.07 175.66 236.12 127.38 160.62 267.81 407.81 107.12 185.79 302.86 194.99 190.51
1993 4 hlk02 148.51 241.59 145.71 213.01 266.01 222.14 367.85 223.01 181.56 335.66 229.35 232.70
1993 5 ftc01 97.06 104.64 116.82 142.23 211.83 104.64 110.23 138.07 127.82 95.38 94.01 78.95
1993 5 gly03 154.10 57.04 131.61 148.07 224.50 137.94 157.21 179.95 185.98 159.51 130.99 83.76
1993 5 ftl01 156.21 107.06 127.38 166.65 248.05 222.95 144.28 162.55 143.23 155.96 140.12 103.02
1993 5 hlk02 294.90 97.31 133.72 388.23 378.23 200.58 121.23 256.32 254.02 273.65 242.65 150.43
1993 6 ftc01 154.22 86.99 100.10 98.36 69.97 99.23 185.29 233.82 80.41 74.75 92.46 99.42
1993 6 gly03 138.26 176.84 203.75 143.60 117.69 176.66 247.99 168.89 70.65 94.39 99.67 120.67
1993 6 ftl01 219.90 164.85 210.40 150.43 117.13 143.54 319.51 166.03 140.12 109.36 150.50 138.50
1993 6 hlk02 173.80 239.97 213.44 151.43 284.59 217.17 307.14 289.43 163.17 152.05 236.87 245.57
Note: only 12 days displayed for this example; the files actually contains 31 values for each