A.30 - Detailed Water Budget Output File (*.dwb)
ID: 0100503_I
Soil Moisture Capacity: 11496.56 af
Starting Soil Moisture: 2375.48 af
Maximum Irrigation Efficiency: 0.37
Yearly Totals 1950 - 1960
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|Year/| Analysis | Potential | Effect| Irrigation| EOM | IWR | River Diversion (Surface Water) Accounting | Ground Water Diversion Accounting |Delivered| Estimated Crop CU | | Ground Water | | SubIrrigated | SubIrrigated | Tail- |
| | | Crop | | Water
| Winter | After |-------------------------------------------------------------------------------------------|--------------------------------------| Soil |-------------------------------| |-----------------| | Crop 1 | Crop 2 | Water |
|Month| Method | ET | Precip|Requirement| Precip | Winter | Historic | | | Farm |Sprnklr|Maxim | Farm Diversion to |Calculated|Groundwater| | Diversion to | Moisture| From | From | | Total | Diversion To | | | | |
| | | | | (IWR) |Carryover| Precip | River |Conv | Conv | Headgate |FHG(Not|Applic|----------------------------| Surface | |Calcd |-------------------| EOM | Surface/ | Soil | | Month |-----------------| Total |-----------------|-----------------|--------|
| | | | | | | | Diversion |Effic| Loss | Diversion|Applied|Effic | CU | Soil Zone| Non- |Water Appl| Diversion |Applic| CU | Non- | Contents| Groundwater| Moisture| Total | Non- | Spr | Flood |Shortage| IWR | Acreage| IWR | Acreage| Diver- |
| | | | | | | | | | | | | | | |Consumed|Effic (%) | |Effic | |Consumed| | Diversion | | | Consumed | Acreage| Acreage| | | | | | sion |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1950 Calculated 42083. 6326. 35757. 268. 34949. 69933. 0.61 27274. 42659. 0. 0.60 22192. 3404. 17064. 60. 5055. 0.60 3033. 2022. 1411. 25225. 4368. 29593. 19086. 0. 5055. 5356. 4913. 1966. 12058. 5143. 0.
1951 Calculated 38913. 10246. 28667. 262. 27705. 82918. 0.61 32338. 50580. 0. 0.60 19935. 10413. 20232. 60. 697. 0.60 418. 279. 5211. 20353. 6613. 26966. 20511. 0. 697. 739. 3726. 1966. 9664. 5143. 0.
1952 Calculated 45697. 7142. 38555. 837. 37607. 101063. 0.61 39415. 61648. 0. 0.60 27982. 9007. 24659. 60. 217. 0.60 130. 87. 4953. 28112. 9264. 37377. 24746. 0. 217. 230. 5065. 1966. 12664. 5143. 0.
1953 Calculated 41896. 10829. 31068. 221. 29199. 72972. 0.61 28459. 44513. 0. 0.60 21864. 4844. 17805. 60. 675. 0.60 405. 270. 3583. 22269. 6214. 28483. 18075. 0. 675. 716. 4244. 1966. 10033. 5143. 0.
1954 Calculated 45585. 10834. 34751. 189. 34140. 54185. 0.61 21132. 33053. 0. 0.60 19043. 788. 13221. 60. 6938. 0.60 4163. 2775. 788. 23206. 3583. 26790. 15996. 0. 6938. 7351. 4933. 1966. 12223. 5143. 0.
1955 Calculated 45019. 11348. 33672. 436. 33036. 30292. 0.61 11814. 18478. 0. 0.60 8360. 2727. 7391. 60. 13582. 0.60 8149. 5433. 1378. 16508. 2138. 18647. 12824. 0. 13582. 14389. 4665. 1966. 11637. 5143. 0.
1956 Calculated 43523. 13809. 29714. 1059. 28519. 33769. 0.61 13170. 20599. 0. 0.60 10431. 1929. 8240. 60. 8908. 0.60 5345. 3563. 0. 15775. 3306. 19082. 11803. 0. 8908. 9437. 4332. 1966. 10925. 5143. 0.
1957 Calculated 39866. 11109. 28757. 290. 27299. 84707. 0.61 33036. 51671. 0. 0.60 26264. 4739. 20669. 60. 0. 0.00 0. 0. 3703. 26264. 1036. 27299. 20669. 0. 0. 0. 3613. 1986. 9306. 5196. 0.
1958 Calculated 43848. 12925. 30923. 356. 29550. 92916. 0.61 36237. 56679. 0. 0.60 26457. 7550. 22672. 60. 0. 0.00 0. 0. 8161. 26457. 3093. 29550. 22672. 0. 0. 0. 4268. 2007. 10627. 5249. 0.
1959 Calculated 44790. 7996. 36793. 31. 35136. 72124. 0.61 28128. 43996. 0. 0.60 23533. 2864. 17598. 60. 1096. 0.60 657. 438. 1241. 24191. 9784. 33975. 18037. 0. 1096. 1161. 4504. 2027. 11633. 5302. 0.
1960 Calculated 45971. 8461. 37510. 317. 36984. 94123. 0.61 36708. 57415. 0. 0.60 29779. 4670. 22966. 60. 1664. 0.60 998. 666. 1467. 30777. 4444. 35221. 23632. 0. 1664. 1763. 5042. 2048. 12802. 5355. 0.
Ave Calculated 55652. 13999. 41653. 5. 40613. 84431. 0.61 32928. 51503. 0. 0.66 26788. 7016. 17699. 66. 3660. 0.63 2317. 1343. 4280. 29105. 7010. 36115. 19042. 604. 3056. 4498. 5379. 2340. 14454. 6581. 0.
Monthly Averages 1950 - 2012
Jan Calculated 0. 0. 0. 619. 0. 1846. 0.61 720. 1126. 0. 0.66 0. 752. 374. 68. 0. 0.00 0. 0. 4688. 0. 0. 0. 374. 0. 0. 0. 0. 2340. 0. 6581. 0.
Feb Calculated 0. 0. 0. 753. 0. 2061. 0.61 804. 1257. 0. 0.66 0. 850. 407. 69. 0. 0.00 0. 0. 5538. 0. 0. 0. 407. 0. 0. 0. 0. 2340. 0. 6581. 0.
Mar Calculated 52. 9. 43. 1068. 6. 1909. 0.61 745. 1165. 0. 0.66 6. 733. 426. 65. 0. 0.00 0. 0. 6271. 6. 0. 6. 426. 0. 0. 0. 35. 2340. 0. 6581. 0.
Apr Calculated 1799. 427. 1372. 330. 700. 3664. 0.61 1429. 2235. 0. 0.66 577. 917. 741. 65. 2. 0.60 1. 1. 7070. 578. 119. 697. 742. 0. 2. 3. 488. 2340. 744. 6581. 0.
May Calculated 6555. 2490. 4065. 4. 3738. 9009. 0.61 3514. 5496. 0. 0.66 2876. 607. 2013. 64. 65. 0.61 40. 26. 6927. 2916. 749. 3665. 2038. 3. 62. 73. 713. 2340. 2489. 6581. 0.
Jun Calculated 11271. 3345. 7927. 0. 7923. 11229. 0.61 4379. 6850. 0. 0.66 4321. 158. 2371. 66. 545. 0.62 344. 200. 4493. 4665. 2592. 7257. 2572. 87. 457. 666. 971. 2340. 3570. 6581. 0.
Jul Calculated 15099. 3657. 11441. 0. 11441. 19274. 0.61 7517. 11757. 0. 0.66 7629. 128. 4000. 66. 1136. 0.62 715. 421. 2910. 8344. 1711. 10055. 4421. 167. 969. 1386. 1039. 2340. 2928. 6581. 0.
Aug Calculated 12759. 2562. 10197. 0. 10197. 16802. 0.61 6553. 10249. 0. 0.66 6689. 57. 3504. 66. 1218. 0.63 775. 444. 1748. 7463. 1219. 8682. 3948. 218. 1000. 1514. 896. 2340. 2628. 6581. 0.
Sep Calculated 6586. 1219. 5367. 0. 5367. 10571. 0.61 4123. 6449. 0. 0.66 3772. 472. 2204. 66. 595. 0.63 379. 216. 1737. 4151. 483. 4633. 2421. 108. 487. 733. 743. 2340. 1493. 6581. 0.
Oct Calculated 1518. 287. 1231. 0. 1231. 5339. 0.61 2082. 3257. 0. 0.66 914. 1217. 1126. 66. 97. 0.64 62. 35. 2819. 976. 135. 1110. 1161. 19. 78. 121. 490. 2340. 598. 6581. 0.
Nov Calculated 12. 2. 11. 242. 11. 1002. 0.61 391. 611. 0. 0.66 6. 402. 204. 68. 1. 0.68 1. 0. 3219. 7. 2. 9. 204. 0. 1. 2. 6. 2340. 4. 6581. 0.
Dec Calculated 0. 0. 0. 446. 0. 1723. 0.61 672. 1051. 0. 0.66 0. 722. 329. 69. 0. 0.00 0. 0. 3941. 0. 0. 0. 329. 0. 0. 0. 0. 2340. 0. 6581. 0.
Ave Calculated 55652. 13999. 41653. 5. 40613. 84431. 0.61 32928. 51503. 0. 0.66 26788. 7016. 17699. 66. 3660. 0.63 2317. 1343. 4280. 29105. 7010. 36115. 19042. 604. 3056. 4498. 5379. 2340. 14454. 6581. 0.
1950
% of Acreage with Ground Water: 36.16 7204. acres
% of GW Acreage w/Sprinklers: 0.00 0. acres
Conveyance Efficiency = 0.61 Flood Efficiency = 0.60 Sprinkler Efficiency = 0.80
Analysis Uses Surface Water as Primary Use
Crops ALFALFA.CC CORN_GRAIN DRY_BEANS. GRASS_PAST SPRING_GRA SORGHUM_GR SUGAR_BEET VEGETABLES SMALL_GRAI Total
Acres 5143. 10061. 2050. 1966. 57. 0. 647. 0. 0. 19924.
Jan Calculated 0. 0. 0. 197. 0. 0. 0.61 0. 0. 0. 0.60 0. 0. 0. 0. 0. 0.00 0. 0. 2375. 0. 0. 0. 0. 0. 0. 0. 0. 1966. 0. 5143. 0.
Feb Calculated 0. 0. 0. 571. 0. 0. 0.61 0. 0. 0. 0.60 0. 0. 0. 0. 0. 0.00 0. 0. 2375. 0. 0. 0. 0. 0. 0. 0. 0. 1966. 0. 5143. 0.
Mar Calculated 0. 0. 0. 807. 0. 0. 0.61 0. 0. 0. 0.60 0. 0. 0. 0. 0. 0.00 0. 0. 2375. 0. 0. 0. 0. 0. 0. 0. 0. 1966. 0. 5143. 0.
Apr Calculated 924. 166. 758. 49. 0. 1581. 0.61 617. 964. 0. 0.60 0. 579. 386. 60. 0. 0.00 0. 0. 2954. 0. 0. 0. 386. 0. 0. 0. 429. 1966. 324. 5143. 0.
May Calculated 3562. 1654. 1908. 0. 1859. 8943. 0.61 3488. 5455. 0. 0.60 1859. 1414. 2182. 60. 0. 0.00 0. 0. 4368. 1859. 0. 1859. 2182. 0. 0. 0. 439. 1966. 1453. 5143. 0.
Jun Calculated 8141. 812. 7329. 0. 7329. 11849. 0.61 4621. 7228. 0. 0.60 4337. 0. 2891. 60. 0. 0.00 0. 0. 1376. 4337. 2992. 7329. 2891. 0. 0. 0. 1049. 1966. 3444. 5143. 0.
Jul Calculated 10124. 1982. 8142. 0. 8142. 17177. 0.61 6699. 10478. 0. 0.60 6287. 0. 4191. 60. 288. 0.60 173. 115. 0. 6460. 1376. 7836. 4307. 0. 288. 305. 815. 1966. 2111. 5143. 0.
Aug Calculated 10233. 721. 9512. 0. 9512. 17916. 0.61 6987. 10929. 0. 0.60 6557. 0. 4372. 60. 1781. 0.60 1068. 712. 0. 7626. 0. 7626. 5084. 0. 1781. 1887. 839. 1966. 2271. 5143. 0.
Sep Calculated 6642. 932. 5710. 0. 5710. 5874. 0.61 2291. 3583. 0. 0.60 2150. 0. 1433. 60. 2145. 0.60 1287. 858. 0. 3437. 0. 3437. 2291. 0. 2145. 2273. 646. 1966. 1231. 5143. 0.
Oct Calculated 2399. 49. 2349. 0. 2349. 2606. 0.61 1016. 1590. 0. 0.60 954. 0. 636. 60. 841. 0.60 505. 336. 0. 1458. 0. 1458. 972. 0. 841. 891. 680. 1966. 1190. 5143. 0.
Nov Calculated 57. 9. 49. 0. 49. 3987. 0.61 1555. 2432. 0. 0.60 49. 1411. 973. 60. 0. 0.00 0. 0. 1411. 49. 0. 49. 973. 0. 0. 0. 15. 1966. 33. 5143. 0.
Dec Calculated 0. 0. 0. 268. 0. 0. 0.61 0. 0. 0. 0.60 0. 0. 0. 0. 0. 0.00 0. 0. 1411. 0. 0. 0. 0. 0. 0. 0. 0. 1966. 0. 5143. 0.