A.18 - Daily Minimum Temperature File (tmin.stm)

#tmin.stm – Daily Minimum Temperature File
#> 
#>Yr  Mo ID            d(x,1)  d(x,2)  d(x,3)  d(x,4)  d(x,5)  d(x,6)  d(x,7)  d(x,8)  d(x,9) d(x,10) d(x,11) d(x,12) 
#>--xx--xb----------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb-     
    1/1992  -     12/2003 DEGF  CYR 
1993   1 ftc01            5.5    17.2    14.2    -0.4     3.3     1.7    13.1    11.1    -3.7    -8.6   -12.4   -14.8   
1993   1 gly03           -2.4     8.5     5.8   -13.9   -15.7   -11.1     0.6     8.7    -9.0   -13.7   -13.9   -19.0   
1993   1 ftl01            6.2    15.5     1.5    -6.7    -2.3    -1.9     7.7    10.3    -4.5    -9.3    -8.4   -10.9   
1993   1 hlk02           10.0    23.0     9.1     5.9    -0.6     3.4    15.6    10.9     3.3    -0.9     7.6    -8.8    
1993   2 ftc01           22.1    24.9    28.9    19.3    17.3    20.5    27.1    26.0    23.8    15.5     4.1     8.2    
1993   2 gly03            7.9    22.9    28.5     7.4     6.9     4.1    13.2    19.6    21.6    15.4    -0.7    -3.7    
1993   2 ftl01           22.7    24.9    25.8    16.0    14.8    22.3    26.8    29.8    28.2    14.9     8.4     4.3    
1993   2 hlk02           15.3    26.9    29.7    21.2    20.7    23.2    21.3    25.1    27.3     8.3     8.1     5.5    
1993   3 ftc01           25.8    26.1    24.8    23.2    21.9    33.7    28.0    30.0    30.8    26.3    17.4     0.3     
1993   3 gly03           20.4    20.4    29.5    26.3    22.0    32.9    29.6    30.7    29.5    27.7    22.4    14.0    
1993   3 ftl01           25.7    23.4    24.5    24.3    20.6    33.2    27.4    41.5    32.0    29.6    19.5    12.3    
1993   3 hlk02           19.6    26.3    31.2    22.2    24.5    33.0    32.1    25.8    26.0    22.2    21.4    -1.8    
1993   4 ftc01           25.4    29.9    35.8    32.6    35.5    32.8    30.7    26.1    37.5    37.0    32.4    31.7    
1993   4 gly03           24.3    32.3    32.3    29.2    36.5    33.6    31.4    26.5    35.3    34.9    30.1    32.4    
1993   4 ftl01           27.6    31.5    34.2    30.6    36.3    34.2    30.4    27.2    41.4    36.4    29.7    33.4    
1993   4 hlk02           24.9    24.3    31.5    32.2    34.7    34.8    32.6    31.4    34.3    30.2    25.4    34.9    
1993   5 ftc01           30.0    26.5    34.9    38.2    46.3    42.2    39.3    35.9    35.8    34.4    35.8    46.6    
1993   5 gly03           32.6    27.0    35.7    38.6    50.2    46.1    39.2    38.6    38.6    32.9    34.4    49.9    
1993   5 ftl01           33.0    28.0    37.8    39.2    47.1    42.8    40.9    36.7    35.6    31.3    34.5    48.1    
1993   5 hlk02           31.1    30.2    39.7    43.7    56.3    47.2    42.3    42.3    39.7    37.6    46.6    48.9    
1993   6 ftc01           49.6    46.8    39.8    39.8    42.9    49.1    46.6    48.7    43.4    41.0    50.5    48.2    
1993   6 gly03           53.7    52.4    44.7    43.1    47.4    55.5    46.2    48.0    44.3    46.7    55.2    47.9    
1993   6 ftl01           53.4    51.9    46.7    42.7    47.6    50.9    46.2    46.9    45.4    43.3    57.3    48.3    
1993   6 hlk02           52.7    51.3    46.1    43.6    48.2    56.7    54.0    45.0    45.3    50.5    52.1    58.3

Note: only 12 days displayed for this example; the files actually contains 31 values for each