A.21 - Daily Vapor Pressure File (vap.stm)

#vap.stm – Daily Vapor Pressure File 
#> 
#>Yr  Mo ID            d(x,1)  d(x,2)  d(x,3)  d(x,4)  d(x,5)  d(x,6)  d(x,7)  d(x,8)  d(x,9) d(x,10) d(x,11) d(x,12) 
#>--xx--xb----------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb------eb-   
    1/1992  -     12/2003 DEGF  CYR 
1993   1 ftc01           3.08    4.01    3.43    2.18    1.86    2.26    3.11    2.87    1.81    1.46    1.67    1.57  
1993   1 gly03           2.39    3.42    3.38    1.30    1.37    1.67    2.93    2.95    1.74    1.31    1.60    1.40  
1993   1 ftl01           2.97    4.61    3.53    1.83    1.94    2.28    2.88    2.89    1.76    1.42    1.60    1.68  
1993   1 hlk02           3.13    4.89    3.30    2.42    1.96    2.34    3.02    2.80    1.92    1.76    2.92    1.65  
1993   2 ftc01           4.39    5.09    4.16    4.71    3.81    3.20    4.01    4.97    5.63    4.41    2.86    3.13  
1993   2 gly03           4.58    5.80    5.33    4.69    3.54    3.59    4.78    5.34    5.76    4.56    2.88    2.55  
1993   2 ftl01           5.20    5.32    5.36    4.56    3.96    4.31    4.69    5.90    6.18    4.60    3.10    3.19  
1993   2 hlk02           4.70    5.71    5.16    4.88    4.39    3.75    4.20    4.79    5.00    3.68    2.36    3.44  
1993   3 ftc01           5.07    3.64    3.12    3.11    3.87    5.19    4.18    3.99    4.39    4.68    4.08    1.88  
1993   3 gly03           5.55    4.88    4.27    4.06    5.38    6.56    6.34    6.42    5.74    5.21    4.68    2.57  
1993   3 ftl01           5.88    4.99    3.98    3.32    4.12    5.65    4.36    3.58    4.55    4.94    4.86    2.62  
1993   3 hlk02           4.71    4.95    5.40    4.76    5.07    6.01    5.71    5.99    5.34    3.79    4.48    2.43  
1993   4 ftc01           5.28    6.48    6.49    7.52    8.20    7.88    5.43    4.68    5.31    4.38    5.77    6.71  
1993   4 gly03           5.26    7.20    8.04    7.71    8.82    8.44    5.56    4.68    5.26    3.76    4.73    7.42  
1993   4 ftl01           5.84    7.40    7.49    7.02    8.54    8.37    5.12    4.10    4.17    3.87    4.84    7.36  
1993   4 hlk02           5.14    6.11    5.81    6.12    6.55    6.28    5.90    4.99    5.06    4.51    4.84    7.28  
1993   5 ftc01           4.97    5.39    7.21    7.65    7.04    6.74    7.77    5.00    6.10    5.15    7.02   10.21  
1993   5 gly03           5.10    5.02    6.16    6.58    8.14    6.85    8.01    6.44    6.47    5.30    7.49   11.23  
1993   5 ftl01           5.44    5.16    6.40    6.61    7.05    6.71    8.02    6.69    6.52    5.52    7.11   11.16  
1993   5 hlk02           6.63    6.14    6.70   10.58   12.00   10.44   10.38    8.23    6.97    6.06    9.18   12.35  
1993   6 ftc01           7.74   12.81    9.70    8.99   12.61   13.20    5.92    6.40    9.33    8.39   10.45   10.52  
1993   6 gly03          13.07   13.92   12.35   10.52   14.36   16.43    8.40    9.47   10.63   10.30   10.23   10.88  
1993   6 ftl01          10.02   13.46   11.25   10.79   13.22   15.95    7.07    8.09    9.55    9.02    9.18    9.51  
1993   6 hlk02          11.62   10.71    8.58    7.75   10.04   14.20    6.87    5.77    6.62    7.17    8.26   12.00

Note: only 12 days displayed for this example; the files actually contains 31 values for each